Stock | Entry | Day End 24 Sept |
AEM | 0.215 |
no entry
|
ANCOM
|
0.49 | no entry |
DBHD | 0.395 | no entry |
DIGISTA | 0.42 | no entry |
GOLSTA | 0.6 | no entry |
GWPLAST | 0.855 | 0.915 high 0.93 |
LONBISC | 0.7 | no entry |
MENANG | 0.285 | no entry |
PANTECH | 0.64 | no entry |
PJDEV | 0.805 | no entry |
SYSCORP | 0.48 | no entry |
TAKASO | up trend 1st | |
TEBRAU | 0.685 | no entry |
POH KONG | 0.55 | 0.55 high 0.565 |
Choih! Color very bad one wooo! See one aaa all these stock can go up or not.
Strategy aaa? You wan strategy aaa? Exit strategy aaa? Ok u pick below:
1. wait one week
2. 2 sen up, cabut
3. go down 1 sen, cabut oso
4. wait end of day
5. wait tomolo
6. study chart, if really uptrend maintain, then hold until trend wan to change wan.
OK aaaa?
Don't risk your neck in these stocksssss!
No comments:
Post a Comment